windows xp and windows 2000 is a client operatingsystem. Where as windows 2003 server is server operating system
win xp and 2000 is 32bit while server is 64 bit
| To Access… | Run Command |
|---|---|
| Accessibility Controls | access.cpl |
| Accessibility Wizard | accwiz |
| Add Hardware Wizard | hdwwiz.cpl |
| Add/Remove Programs | appwiz.cpl |
| Administrative Tools | control admintools |
| Adobe Acrobat (if installed) | acrobat |
| Adobe Designer (if installed) | formdesigner |
| Adobe Distiller (if installed) | acrodist |
| Adobe ImageReady (if installed) | imageready |
| Adobe Photoshop (if installed) | photoshop |
| Automatic Updates | wuaucpl.cpl |
| Bluetooth Transfer Wizard | fsquirt |
| Calculator | calc |
| Certificate Manager | certmgr.msc |
| Character Map | charmap |
| Check Disk Utility | chkdsk |
| Clipboard Viewer | clipbrd |
| Command Prompt | cmd |
| Component Services | dcomcnfg |
| Computer Management | compmgmt.msc |
| Control Panel | control |
| Date and Time Properties | timedate.cpl |
| DDE Shares | ddeshare |
| Device Manager | devmgmt.msc |
| Direct X Control Panel (if installed)* | directx.cpl |
| Direct X Troubleshooter | dxdiag |
| Disk Cleanup Utility | cleanmgr |
| Disk Defragment | dfrg.msc |
| Disk Management | diskmgmt.msc |
| Disk Partition Manager | diskpart |
| Display Properties | control desktop |
| Display Properties | desk.cpl |
| Display Properties (w/Appearance Tab Preselected) | control color |
| Dr. Watson System Troubleshooting Utility | drwtsn32 |
| Driver Verifier Utility | verifier |
| Event Viewer | eventvwr.msc |
| Files and Settings Transfer Tool | migwiz |
| File Signature Verification Tool | sigverif |
| Findfast | findfast.cpl |
| Firefox (if installed) | firefox |
| Folders Properties | folders |
| Fonts | control fonts |
| Fonts Folder | fonts |
| Free Cell Card Game | freecell |
| Game Controllers | joy.cpl |
| Group Policy Editor (XP Prof) | gpedit.msc |
| Hearts Card Game | mshearts |
| Help and Support | helpctr |
| HyperTerminal | hypertrm |
| Iexpress Wizard | iexpress |
| Indexing Service | ciadv.msc |
| Internet Connection Wizard | icwconn1 |
| Internet Explorer | iexplore |
| Internet Properties | inetcpl.cpl |
| Internet Setup Wizard | inetwiz |
| IP Configuration (Display Connection Configuration) | ipconfig /all |
| IP Configuration (Display DNS Cache Contents) | ipconfig /displaydns |
| IP Configuration (Delete DNS Cache Contents) | ipconfig /flushdns |
| IP Configuration (Release All Connections) | ipconfig /release |
| IP Configuration (Renew All Connections) | ipconfig /renew |
| IP Configuration (Refreshes DHCP & Re-Registers DNS) | ipconfig /registerdns |
| IP Configuration (Display DHCP Class ID) | ipconfig /showclassid |
| IP Configuration (Modifies DHCP Class ID) | ipconfig /setclassid |
| Java Control Panel (if installed) | jpicpl32.cpl |
| Java Control Panel (if installed) | javaws |
| Keyboard Properties | control keyboard |
| Local Security Settings | secpol.msc |
| Local Users and Groups | lusrmgr.msc |
| Logs You Out Of Windows | logoff |
| Malicious Software Removal Tool | mrt |
| Microsoft Access (if installed) | msaccess |
| Microsoft Chat | winchat |
| Microsoft Excel (if installed) | excel |
| Microsoft Frontpage (if installed) | frontpg |
| Microsoft Movie Maker | moviemk |
| Microsoft Paint | mspaint |
| Microsoft Powerpoint (if installed) | powerpnt |
| Microsoft Word (if installed) | winword |
| Microsoft Syncronization Tool | mobsync |
| Minesweeper Game | winmine |
| Mouse Properties | control mouse |
| Mouse Properties | main.cpl |
| Nero (if installed) | nero |
| Netmeeting | conf |
| Network Connections | control netconnections |
| Network Connections | ncpa.cpl |
| Network Setup Wizard | netsetup.cpl |
| Notepad | notepad |
| Nview Desktop Manager (if installed) | nvtuicpl.cpl |
| Object Packager | packager |
| ODBC Data Source Administrator | odbccp32.cpl |
| On Screen Keyboard | osk |
| Opens AC3 Filter (if installed) | ac3filter.cpl |
| Outlook Express | msimn |
| Paint | pbrush |
| Password Properties | password.cpl |
| Performance Monitor | perfmon.msc |
| Performance Monitor | perfmon |
| Phone and Modem Options | telephon.cpl |
| Phone Dialer | dialer |
| Pinball Game | pinball |
| Power Configuration | powercfg.cpl |
| Printers and Faxes | control printers |
| Printers Folder | printers |
| Private Character Editor | eudcedit |
| Quicktime (If Installed) | QuickTime.cpl |
| Quicktime Player (if installed) | quicktimeplayer |
| Real Player (if installed) | realplay |
| Regional Settings | intl.cpl |
| Registry Editor | regedit |
| Registry Editor | regedit32 |
| Remote Access Phonebook | rasphone |
| Remote Desktop | mstsc |
| Removable Storage | ntmsmgr.msc |
| Removable Storage Operator Requests | ntmsoprq.msc |
| Resultant Set of Policy (XP Prof) | rsop.msc |
| Scanners and Cameras | sticpl.cpl |
| Scheduled Tasks | control schedtasks |
| Security Center | wscui.cpl |
| Services | services.msc |
| Shared Folders | fsmgmt.msc |
| Shuts Down Windows | shutdown |
| Sounds and Audio | mmsys.cpl |
| Spider Solitare Card Game | spider |
| SQL Client Configuration | cliconfg |
| System Configuration Editor | sysedit |
| System Configuration Utility | msconfig |
| System File Checker Utility (Scan Immediately) | sfc /scannow |
| System File Checker Utility (Scan Once At The Next Boot) | sfc /scanonce |
| System File Checker Utility (Scan On Every Boot) | sfc /scanboot |
| System File Checker Utility (Return Scan Setting To Default) | sfc /revert |
| System File Checker Utility (Purge File Cache) | sfc /purgecache |
| System File Checker Utility (Sets Cache Size to size x) | sfc /cachesize=x |
| System Information | msinfo32 |
| System Properties | sysdm.cpl |
| Task Manager | taskmgr |
| TCP Tester | tcptest |
| Telnet Client | telnet |
| Tweak UI (if installed) | tweakui |
| User Account Management | nusrmgr.cpl |
| Utility Manager | utilman |
| Windows Address Book | wab |
| Windows Address Book Import Utility | wabmig |
| Windows Backup Utility (if installed) | ntbackup |
| Windows Explorer | explorer |
| Windows Firewall | firewall.cpl |
| Windows Magnifier | magnify |
| Windows Management Infrastructure | wmimgmt.msc |
| Windows Media Player | wmplayer |
| Windows Messenger | msmsgs |
| Windows Picture Import Wizard (need camera connected) | wiaacmgr |
| Windows System Security Tool | syskey |
| Windows Update Launches | wupdmgr |
| Windows Version (to show which version of windows) | winver |
| Windows XP Tour Wizard | tourstart |
| Wordpad | write |
| Microsoft | Certification | Worldwide achievers |
Microsoft Certified Technology Specialist (MCTS) | .NET Framework 2.0: Distributed Applications.NET Framework 2.0: Web Applications .NET Framework 2.0: Windows Applications .NET Framework 3.5, ADO.NET Applications .NET Framework 3.5, ASP.NET Applications .NET Framework 3.5, Windows Communication Foundation Applications .NET Framework 3.5, Windows Presentation Foundation Applications .NET Framework 3.5, Windows Workflow Foundation Applications SQL Server 2005: Business Intelligence Development SQL Server 2005 BizTalk Server 2006: Custom Applications Business Desktop Deployment Connected Home Integrator Enterprise Project Management with Microsoft Office Project Server 2007 Managing Projects with Microsoft Office Project 2007 Microsoft Desktop Optimization Pack: Configuration Microsoft Exchange Server 2007: Configuration Microsoft Forefront Client and Server: Configuration Microsoft Internet Security and Acceleration (ISA) Server 2006: Configuration Microsoft Office Communications Server 2007: Configuration Microsoft Office Groove 2007: Configuration Microsoft Office Live Communications Server 2005 Microsoft Office Project Server 2007: Configuration Microsoft Office PerformancePoint Server 2007: Applications Microsoft Office SharePoint Server 2007: Application Development Microsoft Office SharePoint Server 2007: Configuration Microsoft Office Visio 2007: Application Development Microsoft Team Foundation Server: Configuration and Development SQL Server 2008, Business Intelligence Development and Maintenance SQL Server 2008, Implementation and Maintenance Windows Mobile 5.0: Application Development Windows Mobile 5.0: Configuration Windows Embedded CE 6.0: Application Development Windows Server 2008 Active Directory: Configuration Windows Server 2008 Applications Infrastructure: Configuration Windows Server 2008 Network Infrastructure: Configuration Windows Server Virtualization, Configuration Windows SharePoint Services 3.0: Application Development Windows SharePoint Services 3.0: Configuration Microsoft System Center Configuration Manager 2007: Configuration Microsoft System Center Operations Manager 2007: Configuration Microsoft Virtual Earth 6.0: Developing Applications Visual Studio 2005 Tools for the Microsoft Office Windows Essential Business Server 2008, Configuration Windows Server 2003 Hosted Environments: Configuration and Management Windows Vista: Configuration | 8,42233,910 16,045 154 271 272 236 161 2,485 40,212 2,756 5,043 238 838 1,869 272 11,857 604 2,410 2,162 96 868 110 605 3,726 11,090 79 425 119 291 398 667 269 22,773 18,565 21,918 417 2,789 6,199 1,216 910 34 67 240 749 48,962 |
Microsoft Certified Architect (MCA) | DatabaseInfrastructure Messaging Solutions | 181381 651 771 |
Microsoft Certified Application Developer (MCAD) | 85,382 | |
Microsoft Certified Solution Developer (MCSD) | Microsoft .NETMicrosoft Visual Studio 6.0 | 34,48046,181 |
Microsoft Certified Professional Developer (MCPD) | Enterprise Application DeveloperWeb Developer Windows Developer | 6,3307,784 2,749 |
Microsoft Certified Database Administrator (MCDBA) | Microsoft SQL Server 2000 | 151,897 |
Microsoft Certified Desktop Support Technician (MCDST) | Windows XP | 50,647 |
Microsoft Certified IT Professional (MCITP) | Business Intelligence DeveloperConsumer Support Technician Database Administrator Database Developer Enterprise Administrator Enterprise Messaging Administrator Enterprise Project Management with Microsoft Office Project Server 2007 Enterprise Support Technician Server Administrator | 1,0431,037 6,499 2,858 8,320 3,461 338 7,442 4,654 |
Microsoft Certified Systems Engineer (MCSE) | Windows Server 2003Microsoft Windows 2000 Server Microsoft Windows NT 4.0 | 141,948290,456 395,818 |
Microsoft Certified Systems Engineer (MCSE): Messaging | Windows Server 2003Windows 2000 | 11,0249,271 |
Microsoft Certified Systems Engineer (MCSE): Security | Windows Server 2003Microsoft Windows 2000 Server | 18,3808,620 |
Microsoft Certified Systems Administrator (MCSA) | Windows Server 2003Microsoft Windows 2000 Server | 223,591147,912 |
Microsoft Certified Systems Administrator (MCSA): Messaging | Windows Server 2003Microsoft Windows 2000 Server | 85,28930,769 |
Microsoft Certified Systems Administrator (MCSA): Security | Windows Server 2003Microsoft Windows 2000 Server | 21,7085,130 |
Microsoft Certified Learning Consultant (MCLC) | 54 | |
Microsoft Certified Trainer (MCT) | 13,668 | |
Microsoft Certified Professional (MCP) | 2,354,663 |
| Socket type: Socket 478 (mPGA478B) |
![]() |
![]() | ![]() |
| Socket 370 | Processor package |
| Socket 7 | Compatible Processor |
![]() | ![]() |
![]() | ![]() |
| Socket A | Processor for Socket A |
IRQ 1 Keyboard IRQ 2(9) Video Card IRQ 3 Com2, Com4 IRQ 4 Com1, Com3 IRQ 5 LPT2 or legacy sound card IRQ 6 Floppy Disk Controller IRQ 7 Parallel Port (LPT1) IRQ 8 Real-time clock | IRQ 9 Redirected IRQ2 Bridge IRQ 10 Available SCSI IRQ 11 Available USB IRQ 12 PS/2 Mouse IRQ 13 Math Coprocessor IRQ 14 Hard Disk Controller 1 IRQ 15 Hard Disk Controller 2 |
Disc | BD-ROM | HD-DVD ROM | 3X DVD ROM | DVD ROM |
Laser wavelength | 405 Nm | 405 Nm | 650 Nm | 650 Nm |
Numerical aperture | 0.85 | 0.65 | 0.6 | 0.6 |
Storage capacity single layer | 25 GB | 15 GB | 4.7 GB | 4.7 GB |
Storage capacity dual layer | 50 GB | 30 GB | 8.5 GB | 8.5 GB |
Playback time on two layers (Standard Definition) | 23 hours | 13.8 hours | N/A | 4 hours |
Playback time on two layers (High Definition) | 9 hours | 5.4 hours | 2 hours | - |
Maximum data transfer rate | 54.0 Mbit/s | 36.55 Mbit/s | 36.55 Mbit/s | 11.08 Mbit/s |
Yellow: +12 Blue: -12 Red: +5 Orange: 3.3 | White: -5 Voltage for motor: +/- 12 volts Voltage for circuitry: +/- 5 volts |

|
|
![]() | Vista Flavours: Home Basic - bad scene, barebones no areoglass. Home Premium – good movie editing and viewing, along with picture filing. Vista Business – made for road warriors on laptops, but no BITLOCKER. Vista Ultimate – Everything you see in the TV ads and got sued over... Vista Enterprise - is available exclusively to Microsoft Software Assurance customers. |
![]() ![]() | Ease of use When you start using Windows Vista, you will recognize familiar elements such as the Start menu, which is now faster, more streamlined, and more helpful than in previous versions of Windows. The Start menu features integrated desktop search through a new feature called Quick Search which can help you find and launch almost anything on your PC. Just type in a word, a name, or a phrase, and Quick Search can find the right file for you. But more than that, the new start menu makes it very easy for you to navigate across all of the installed applications on your PC. Eliminating the slow performing, cascading "All Programs" view, the new start menu can help you get something started faster than ever. Desktop Search With Windows Vista, you no longer have to remember where you store every file. Instead, to find a file, you need to only remember something about it, such as a word contained within a document, the artist of a song, or the date a picture was taken. Powerful, integrated desktop search capabilities help you find just about anything on your computer quickly, without having to search for it by browsing through folders. For example, in the new Start Menu, it is as simple as typing a word, a phrase, a property, or any part of a file name into the embedded Quick Search box to instantly find the file that you want. |
![]() | Search Folders Windows Vista introduces Search Folders, a powerful new tool that makes it easy to find and organize your files—wherever they may be on your PC. A Search Folder is simply a search that you save. Opening a Search Folder instantly runs that saved search, displaying up-to-date results immediately. For example, you could design a search for all documents that are authored by "John" and that contain the word "project." This search, titled "Author John/Keyword Project" is saved as a Search Folder. When you open this Search Folder, the search runs, and you see the results immediately. As you add more files to your computer that have the author John and contain the word "project," those files will also appear in the Search Folder alongside the other matching files, regardless of where they are physically saved on your PC. It is simple and fast. |
The new Document Explorer makes working with your files a snap. Find your files faster and with the new Live Icon feature, and see what they contain without having to open them. ![]() | Explorers The new Explorers are powerful yet easy-to-use tools for working with files consistently across Windows Vista. Explorers give you more information and control while simplifying how you work with your files. The experience is easy and consistent, whether you're browsing photos or documents or even using the new Control Panel. Key elements of the Explorers in Windows Vista are designed to help you get to the information you need, when you need it. Quick Search is always available to help you find files instantly. The navigation pane contains the new Search Folders found in Windows Vista, as well as traditional folders that you have created on your computer. Command Bars display only the tasks that are most appropriate for the files being displayed. With new Live Icons (scalable thumbnails) used throughout Windows Vista, you can see the first page of documents, the actual image of a photo, or the album art for individual songs in your music collection, making it easier to find exactly what you are looking for. |
![]() | Windows Aero Windows Vista is the first Windows operating system that has a user experience that can gracefully scale to the hardware capabilities of the computer it is installed on. All computers that meet minimal hardware requirements will see the Windows Vista Basic user experience, which provides the benefits of the refined interface features already mentioned. |
![]() | Live taskbar thumbnails Resting the mouse pointer over a taskbar item displays a live thumbnail of the window, showing the content of that window. The live thumbnail is displayed whether the window is minimized or not, and whether the content of the window is a document, photo, or even a running video or process |
See thumbnail views of the items in your taskbar by resting your mouse pointer on them. | |
![]() | Windows Vista provides two entirely new features to manage windows: Windows Flip and Windows Flip 3D. Flip allows you to flip through open windows (by using Alt+Tab), providing a live thumbnail of each window, rather than just a generic icon and file name |

![]() | Windows Sidebar is a pane on the side of the Windows Vista desktop that organizes gadgets and makes them easy to access. Windows Sidebar is the perfect complement to widescreen monitors and also works seamlessly on standard displays. You can easily customize Windows Sidebar to suit how you want to interact with it—whether you want it always on top or resting below maximized windows. You can also move gadgets off the Windows Sidebar and place them anywhere on your desktop. |
Check your connection status, see your network visually, or troubleshoot a connection problem in the Network Center. ![]() Easily connect to your workplace from home using the Network Center. ![]() | Windows Vista puts you in control of your network experience with the Network Center—the central place for all your networking needs. Network Center informs you about the network your computer is connected to and verifies whether it can successfully reach the Internet. It even presents this information in a summary in the Network Map so you can immediately see your connectivity to the network and Internet. If a PC on the network loses Internet connectivity, you can graphically see that the link is down, and then use Network Diagnostics to help determine the cause of the problem and get a suggestion for a solution. Network Center also allows you to quickly connect to other available networks, or create entirely new connections. You can view and configure your most important network settings in one place. And for less frequently accessed settings, Network Center provides direct links so you can easily find what you're looking for. Network Center also makes it easy to connect your workplace network from home. |
